- Hotel/Lodge Options
- Trip Outline
- Trip Includes
- Trip Excludes
- Gallery
- Booking
Based on minimum 4 pax (costed at 5pax) |  |  |  |  |
HOTEL | validity | Description | SELLING RATE (VAN) | SELLING RATE (LAND CRUISER) |
AMBOSELI | Â | Â | Â | Â |
Ol Tukai Lodge | 1JUL-31 OCT 2024 | Per person sharing |           43,300 |            49,300 |
 |  | Per person single |           56,900 |            62,900 |
 |  | Per child Sharing |           25,800 |            31,800 |
 |  |  |  |  |
 |  | Per person sharing |           32,600 |            38,600 |
 |  | Per person single |           41,400 |            47,3400 |
 |  | Per child Sharing |           20,500 |            26,500 |
 |  |  |  |  |
Tawi lodge Amboseli | 1JUL-30SEP 2024 | Per person sharing | Â Â Â Â Â Â Â Â Â Â 48,900 | Â Â Â Â Â Â Â Â Â Â Â 54,900 |
 |  | Per person single |           62,000 |            68,000 |
 |  | Per child Sharing |           28,600 |            34,600 |
 |  |  |  |  |
 |  | Per person sharing |           63,400 |            69,400 |
 |  | Per person single |           77,400 |            83,400 |
 |  | Per child Sharing |           35,900 |            41,900 |
 |  |  |  |  |
Amboseli serena | 1 JUL- 30 SEP 2024 | Per person sharing |           43,200 |            49,200 |
 |  | Per person single |           55,100 |            61,100 |
 |  | Per child Sharing |           25,800 |            31,800 |
 |  |  |  |  |
 |  | Per person sharing |           35,400 |            41,400 |
 |  | Per person single |           40,400 |            46,400 |
 |  | Per child Sharing |           21,900 |            27,900 |
 |  |  |  |  |
 |  | per person sharing |           47,200 |            53,200 |
 |  | per person single |           58,000 |            64,000 |
 |  | per child sharing |           27,800 |            33,800 |
 |  |  |  |  |
Kibo Safari camp | 1 JUL-31 OCT 2024 | Per person sharing | Â Â Â Â Â Â Â Â Â Â 43,300 | Â Â Â Â Â Â Â Â Â Â Â 49,300 |
 |  | Per person single |           57,900 |            63,900 |
 |  | Per child Sharing |           25,800 |            31,800 |
 |  |  |  |  |
Amboseli sopa | 1JUL-31 OCT 2024 | per person sharing |     30,500 |      36,500 |
 |  | per person single |     40,200 |      46,200 |
 |  | per child sharing |     19,400 |      25,400 |
 |  |  |  |  |
 |  | Per person sharing |     30,400 |      36,400 |
 |  | per person single |     37,200 |      43,200 |
 |  | per child sharing |     19,400 |      25,400 |
 |  |  |  |  |
Elerai Camp | 1 JUL - 31 OCT 2024 | Per person sharing | 34,600 | 40,600 |
 |  | per person single | 43,300 | 49,300 |
 |  | per child sharing | 22,900 | 28,900 |
 |  |  |  |  |
 |  | Per person sharing | 26,800 | 32,800 |
 |  | per person single | 26,800 | 32,800 |
 |  | per child sharing | 17,600 | 23,600 |
Amboseli Trip Itinerary
Itineraries
Day 1
Arrival
- Leave Nairobi for Amboseli in either a Safari Land Cruiser or 4*4 Tour Van
- Arrive in Amboseli and check into your safari lodge or tented camp.
- In the afternoon/evening, go on a game drive to explore the park and spot some of the local wildlife, such as elephants, lions, zebras, and giraffes.
- Return to the lodge in the evening for dinner and a good night's sleep.
Day 2
Adventure
- Wake up early for a guided nature walk, followed by breakfast at the lodge.
- Spend the rest of the day on game drives, visiting different areas of the park and seeing as much of the wildlife as possible.
- In the evening, attend a traditional Maasai dance performance at the lodge.
Day 3
Departure
- Head out on another game drive in the morning, focusing on any animals or areas of the park that you haven't yet had a chance to see.
- After lunch, visit a Maasai village to learn about their culture and way of life.
- In the late afternoon, return to the lodge for a relaxing evening before your departure the next day.
INCLUSIONS
- 3 Days 2 Nights accommodation.
- Return Transport from Nairobi in a 4*4 Tour Van or Landcruiser.
- Meals on FullBoard
- Game Drives.
EXCLUSIONS
- Excursions.
- Items of personal nature.
- Tips.