- Overview
- Trip Outline
- Trip Includes
- Trip Excludes
- Gallery
- Booking
- FAQ
Based on minimum 2 pax | |||||||||
HOTEL | MEAL PLAN | VALIDITY | LOCATION | DESCRIPTION | FLIGHT | SGR | SELF-DRIVE | ||
Diamonds Malindi | AI | 1 oct - 22 DEC | Malindi | Per person sharing | 79,400 | 70,800 | 57,300 | ||
Per person single | 97,900 | 89,300 | 75,800 | ||||||
Per child Sharing | 50,900 | 40,800 | 28,800 | ||||||
Malindi Dream Garden | AI | 1 oct - 22 dec | Malindi | per person sharing | 58,100 | 49,500 | 36,000 | ||
per person single | 74,300 | 62,200 | 52,200 | ||||||
Temple Point | HB | 1 oct - 19 dec | Malindi | per person sharing | 60,300 | 51,700 | 38,200 | ||
per person single | 86,600 | 78,000 | 64,500 | ||||||
per child sharing | 41,200 | 31,100 | 19,100 | ||||||
Hemmingways | HB | 1 oct - 30 nov | Watamu | Per person sharing | 52,900 | 44,300 | 30,800 | ||
per person single | 68,300 | 59,700 | 46,200 | ||||||
per child sharing | 37,500 | 27,400 | 15,400 | ||||||
HB | 1 dec - 21 dec | Watamu | per person sharing | 60,100 | 51,500 | 38,000 | |||
per person single | 79,100 | 70,500 | 57,000 | ||||||
per child sharing | 62,100 | 52,000 | 40,000 | ||||||
The One Watamu | FB | 1 oct - 19 dec | Watamu | per person sharing | 45,100 | 36,500 | 23000 | ||
per person single | 56,600 | 48,000 | 34,500 | ||||||
per child sharing | 33,600 | 23,500 | 11,500 | ||||||
Turtle Bay | AI | 1 oct - 19 Dec | Malindi | Per person sharing | 43,700 | 35,100 | 21,600 | ||
per person single | 46,940 | 38,340 | 24840 | ||||||
per child sharing | 32,900 | 22,800 | 10,800 | ||||||
Jacaranda Watamu | AI | 1 oct - 21 dec | Malindi | per person sharing | 39,300 | 30,700 | 17,200 | ||
per person single | 47,900 | 39,300 | 25,800 | ||||||
per child sharing | 30,700 | 20,600 | 8,600 | ||||||
Sandies Tropical Garden | AI | 1 OCT - 22 DEC | Malindi | per person sharing | 52,900 | 44,300 | 30,800 | ||
per person single | 66,700 | 58,100 | 44,600 | ||||||
per child sharing | 37,500 | 27,400 | 15,400 |
Malindi/Watamu TripItinerary
Itineraries
Day 1
Arrival in Malindi/Watamu
Morning:
Depart from Nairobi via morning flight (45 minutes) or self-drive (8-9 hours).
Arrive in Malindi/Watamu and check into your beach resort or hotel.
Welcome drink and brief orientation.
Late Morning:
Relax and unwind at the beach or hotel pool.
Lunch at the hotel.
Afternoon:
Activity 1: Visit Malindi Marine National Park for a glass-bottom boat ride or snorkeling experience. Enjoy the crystal-clear waters, coral reefs, and colorful fish.
Evening:
Sundowner by the beach.
Dinner at a restaurant (Hemmingways, Sandies Tropical , Diamonds Malindi ).
Day 2
Explore Watamu/Malindi
Morning:
Breakfast at the hotel.
Activity 2: Visit Gede Ruins, a 12th-century Swahili settlement that offers a glimpse of history amidst ancient ruins and lush greenery.
Mid-Morning:
Head to Arabuko Sokoke Forest for a guided nature walk or birdwatching experience (this is one of the largest coastal forests in East Africa).
Lunch:
Enjoy a coastal seafood meal at a beachfront restaurant in Watamu (suggestions: The Crab Shack, Ocean Sports Restaurant).
Afternoon:
Activity 3: Visit Mida Creek, an important biodiversity area. Engage in mangrove boardwalk tours or a dhow sailing excursion on the creek.
Optional activity: Visit the Watamu Turtle Watch for an eco-conservation tour.
Evening:
Relax at the beach or engage in water sports like kayaking or paddleboarding.
Dinner at the hotel or a local restaurant.
Day 3
Departure
Morning:
Early breakfast at the hotel.
Activity 4: Explore the historical and cultural side of Malindi by visiting the Vasco da Gama Pillar and Portuguese Chapel.
Mid-Morning:
Visit the local Malindi Market to shop for souvenirs and local crafts.
Lunch:
Check out from the hotel and have lunch before departure.
Afternoon:
Transfer to the airport for your flight back to Nairobi or start the drive back home.
INCLUSIONS:
Accommodation for 2 Nights.
Meal Plan as mentioned.
Return SGR/Flight if transport is included.
Return hotel transfers .
EXCLUSIONS:
Tips.
Excursions.
No Details Found